The characteristic of physical development of the population under influ- ence of the anthropogenic factors
The characteristic of physical development of the population under influ- ence of the anthropogenic factors
dc.contributor.author | Usova, Oksana | |
dc.contributor.author | Sologub, Oleksandr | |
dc.contributor.author | Dmytruk, Vitalii | |
dc.contributor.author | Kovalchuk, Wolodymyr | |
dc.date.accessioned | 2025-06-24T08:18:12Z | |
dc.date.available | 2025-06-24T08:18:12Z | |
dc.date.issued | 2016-01-13 | |
dc.description.abstract | Having analyzed features of physical development of the teenagers in a zone of the radiation control and intensive agriculture, in comparison with the teenagers from ecologically clean regions, it is necessary to note, that the parameters of proportionality do not fall outside the limits of the established age norms. It is possible to explain their decrease [at the expense of reduction of weight in the majority examinees] by intensive growth of a skeleton in length and smaller rates of muscles development. We have not revealed essential differences of the parameters depending on the residence of the examinees. As to the adults, weight-growth parameters of the men from the zone of the radiation control exceed reference parameters (due to the greater height, weight and thorax measurements). All examinees of the control group and men, engaged in agrarian sector, belong to a normal type, and the women of the last group have the lowest weight and height parameters. | en |
dc.identifier.citation | Usova O., Dmytruk V., Kovalchuk W. (2014) The characteristic of physical development of the population under influ- ence of the anthropogenic factors. Health Problems of Civilization 2 (8), p. 40-43 | |
dc.identifier.issn | 2353-6942 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13044/2282 | |
dc.language.iso | en | |
dc.publisher | Państwowa Szkoła Wyższa im. Papieża Jana Pawła II w Białej Podlaskiej | |
dc.subject | body mass indexes | en |
dc.subject | teenagers | en |
dc.subject | radiation | en |
dc.subject | pesticides | en |
dc.title | The characteristic of physical development of the population under influ- ence of the anthropogenic factors | |
dc.type | Article |
Pliki
Oryginalny pakiet
1 - 1 z 1
- Nazwa:
- THE CHARACTERISTIC OF PHYSICAL DEVELOPMENT OF THE POPULATION UNDER.pdf
- Rozmiar:
- 113.47 KB
- Format:
- Adobe Portable Document Format
- Opis:
Pakiet licencji
1 - 1 z 1
Brak dostępnej miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 652 B
- Format:
- Item-specific license agreed to upon submission
- Opis: