Correlation between the participation of elderly people in the occupational therapy and their assessment of the healthrelated quality of life
Correlation between the participation of elderly people in the occupational therapy and their assessment of the healthrelated quality of life
dc.contributor.author | Nałęcz, Hanna | |
dc.contributor.author | Derbich, Jolanta | |
dc.date.accessioned | 2025-07-08T10:25:55Z | |
dc.date.available | 2025-07-08T10:25:55Z | |
dc.date.issued | 2016-01-13 | |
dc.description.abstract | The aim of the research: discovering the relation between the participation of elderly people in the occupational therapy and their Health-Related Quality of Life. Research material and methods: research was carried out in the public social centers offering the occupational therapy devoted to the elderly people. 95 people whose average age was 72,1 years (58 women and 37 men) were examined. The examinees were divided into two groups: the participants and those who were not involved in the occupational therapy. The method of direct interview using EQ-SD-3L questionnaire - a standard instrument for measuring Health-Related Quality of Life of the elderly people was applied. The results: Seniors involved in occupational therapy reported better HRQL. Difficulties with mobility (<0,05], pain/discomfort [< 0,001) and anxiety (<0,001) were substantially more visible around people who did not take part in the occupational therapy. The average self-reported health was better among the occupational therapy participants (<0,001) in comparison with the other elderly people who were not engaged in those activities (76,5 vs. 43,6 respectively]. Conclusions: participation in the occupational therapy has a positive effect on the functioning of the elderly people in every sphere of their life: physical, mental and social one. Involvement in the occupations resulted in the improved perception of the Health-Related Quality of Life. Occupational therapy turned out to be an inexpensive and effective method that exerts a positive impact on maintenance of physical and intellectual abilities, social inclusion as well as physical rehabilitation of seniors. | en |
dc.identifier.citation | Nałęcz H., Derbich J. (2014), Correlation between the participation of elderly people in the occupational therapy and their assessment of the healthrelated quality of life. Health Problems of Civilization, 4 (8), p. 54-60 | |
dc.identifier.issn | 2353-6942 | |
dc.identifier.uri | https://hdl.handle.net/20.500.13044/2304 | |
dc.language.iso | en | |
dc.publisher | Państwowa Szkoła Wyższa im. Papieża Jana Pawła II w Białej Podlaskiej | |
dc.subject | occupational therapy | en |
dc.subject | seniors | en |
dc.subject | quality of life | en |
dc.subject | self-evaluation of health status | en |
dc.subject | EQ5D | en |
dc.subject | VAS | en |
dc.title | Correlation between the participation of elderly people in the occupational therapy and their assessment of the healthrelated quality of life | |
dc.type | Article |
Pliki
Oryginalny pakiet
1 - 1 z 1
- Nazwa:
- CORRELATION BETWEEN THE PARTICIPATION OF ELDERLY PEOPLE IN THE OCCUPATIONAL THERAPY AND THEIR ASSESSMENT OF THE HEALTH-RELATED QUALITY OF LIFE.pdf
- Rozmiar:
- 323.95 KB
- Format:
- Adobe Portable Document Format
- Opis:
Pakiet licencji
1 - 1 z 1
Brak dostępnej miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 652 B
- Format:
- Item-specific license agreed to upon submission
- Opis: